M Series Trench Shields
M-Series Trench Shields
Pinnacle’s M-Series Medium Duty Steel Trench Shields are built to handle less significant soil pressure, to ensure a secure environment for workers and preventing trench collapses. Perfect for foundation digging, pipe installation, and utility work, these trench shields are crucial in protecting workers and preventing cave-ins on challenging job sites.
Pinnacle specializes in providing customized solutions that meet your specific needs. Whatever the challenge, our team is here to deliver high-quality products to support your project’s success.
*Images may feature optional components. Variations between the images and the actual equipment do exist, primarily with appurtenance locations, sizes, and quantities.
Model Number | Tare Weight | Pipe Clearance | Shield PSF | C-60 |
---|---|---|---|---|
PMS4M-410 | 3100 | 16″ | 2880 | 40 |
PMS4M-412 | 3300 | 16″ | 2776 | 40 |
PMS4M-416 | 4100 | 16″ | 1725 | 38 |
PMS4M-420 | 5000 | 16″ | 1451 | 24 |
PMS4M-424 | 5800 | 16″ | 926 | 15 |
PMS4M-620 | 6800 | 40″ | 1048 | 17 |
PMS4M-624 | 9870 | 40″ | 732 | 12 |
PMS4M-810 | 5400 | 64″ | 2137 | 35 |
PMS4M-812 | 5300 | 64″ | 2074 | 34 |
PMS4M-816 | 6600 | 64″ | 1314 | 21 |
PMS4M-820 | 8000 | 64″ | 987 | 16 |
PMS4M-824 | 9300 | 64″ | 963 | 16 |
PMS4M-1010 | 6600 | 88″ | 2112 | 35 |
PMS4M-1012 | 7300 | 88″ | 1584 | 26 |
PMS4M-1016 | 8950 | 88″ | 1056 | 17 |
PMS4M-1020 | 7974 | 88″ | 772 | 12 |
Available with Knife Edge
Customer Specific Coatings
Model Number | Tare Weight | Pipe Clearance | Shield PSF | C-60 |
---|---|---|---|---|
PMS6M-416 | 4300 | 16" | 2430 | 40 |
PMS6M-418 | 6500 | 16" | 2084 | 34 |
PMS6M-420 | 5100 | 16" | 1529 | 25 |
PMS6M-424 | 6000 | 16" | 1122 | 18 |
PMS6M-616 | 6850 | 40" | 2400 | 40 |
PMS6M-618 | 7800 | 40" | 2000 | 33 |
PMS6M-620 | 8950 | 40" | 1600 | 26 |
PMS6M-624 | 9800 | 40" | 1280 | 21 |
PMS6M-816 | 8800 | 64" | 1449 | 24 |
PMS6M-818 | 9500 | 64" | 1344 | 22 |
PMS6M-820 | 10500 | 64" | 1373 | 20 |
PMS6M-824 | 12050 | 64" | 1037 | 17 |
PMS6M-1016 | 9400 | 88" | 1131 | 18 |
PMS6M1018 | 11300 | 88" | 1080 | 21 |
PMS6M-1020 | 10400 | 88" | 1032 | 16 |
PMS6M-1024 | 10500 | 88" | 1016 | 17 |
Available with Knife Edge
Customer Specific Coatings
Frequently Asked Questions
- Determine Trench Correct Size
- Installation Instructions
Determine Correct Size
To determine the right size of trench shield for your job answer the questions below.
Review the tables and information which accompany our specific products.
Always refer to manufacturer’s serialized specific tabulated data and all applicable safety standards prior to each use.
What kind of job is it?
Sewer, repair, water main, manhole, pump station, bore pit, etc.
Depth of cut?
Soil conditions?
B-soils (45 lbs per foot of pressure)
C-60 soils (60 lbs per foot of pressure)
C-80 soils (80 lbs per foot of pressure)
Determine Spreader Length
If working with pipe, what is the outside diameter of the pipe?
Pinnacle recommends that the trench shield to be at least 12” wider than the pipe.
Determine Trench Shield Length
If working with pipe, what is the length of the pipe sections?
Pinnacle recommends that the trench shield be 2’ – 4’ longer than the pipe.
Determine Maximum Weight of Trench Shield System
Determine the working operation weight of excavator being used at job site and divide it by 5. This number would provide you with the maximum weight you excavator can handle.
When selecting shield size the weight should include the spreaders.
Installation Instructions
Step 1 Lay wall A of trench box flat on the ground with the collars facing up as shown | Step 2 Place each spreader on the collar one at a time as shown and insert pin and place keeper, make sure pin keeper in facing towards the bottom of shield as shown |
---|---|
Step 3 Take wall B place over the top of the spreaders a shown and pin into place with keeper towards the bottom | Step 4 Take your rigging place on top lifting eyes inside as shown and left to stand |